Sons of Trox:
| Name: | Sons of Trox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion Type: | Monotheistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Strength: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faith: | Devotion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrity: | Dignity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empathy: | Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: | Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasure: | Temperance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspiration: | Patience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funeral: | Celebration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect Description: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|